Temperature
To convert, carry out the following operations in sequence.
| Fahrenheit to | Celsius | minus 32, times 5, divide by 9 |
| Celsius to | Fahrenheit | times 9, divide by 5, add 32 |
| Celsius to | Kelvin | add 273.16 |
| Kelvin to | Celsius | minus 273.16 |
Oven temperatures
| Gas mark | Celsius | Fahrenheit |
| 0.5 | 120 | 250 |
| 1 | 140 | 275 |
| 2 | 150 | 300 |
| 3 | 170 | 325 |
| 4 | 180 | 350 |
| 5 | 190 | 375 |
| 6 | 200 | 400 |
| 7 | 220 | 425 |
| 8 | 230 | 450 |
| 9 | 260 | 500 |
Tyre pressures
| psi | kg/cm2 |
| 10 | 0.7 |
| 15 | 1.1 |
| 20 | 1.4 |
| 24 | 1.7 |
| 26 | 1.8 |
| 28 | 2 |
| 30 | 2.1 |
| 40 | 2.8 |